Artistic Pool & Trick Shot Association | ||||||||||||||||||||
| ||||||||||||||||||||
2000 North American Championship (Las Vegas, Nevada - USA)
May 15-16, 2000
BCA Sanctioned
32 Shot Program - 234 Max Score
|
Position |
Player |
Location |
Points |
Prize Money |
||
1 | Mike "Tennessee Tarzan" Massey | Utah, USA | 141 | $720 | ||
2 | Tom "Dr. Cue" Rossman | Indiana, USA | 114 | $540 | ||
3 | Charles "Spitball Charlie" Darling | Missouri, USA | 106 | $360 | ||
4 | Ken "Sarge" Aylesworth | Washington, USA | 93 | $180 | ||
5 | Ben Alloggio | Texas, USA | 84 | --- | ||
6 | Steve "Stellar" Geller | North Dakota, USA | 69 | --- | ||
7 | Steve "Leapin" Lillis | New Jersey, USA | 56 | --- | ||
8 | Larry "Fast Larry" Grindinger | Georgia, USA | 30 | --- |
Discipline Champions
|
Discipline |
Player |
Points |
|
Trick and Fancy | Mike "Tennessee Tarzan" Massey | 53 of 59 | |
Draw | Mike "Tennessee Tarzan" Massey | 45 of 54 | |
Bank / Kick | Charles "Spitball Charlie" Darling | 35 of 58 | |
Jump | Ben Alloggio | 33 of 63 |
| Contact Us at aptsa@artisticpoolplayers.com |
|
Powered by Magic Man Web Services, LLC |
Contact |
| www.magicmanwebservices.com | info@magicmanwebservices.com |