Artistic Pool & Trick Shot Association | ||||||||||||||||||||
| ||||||||||||||||||||
2000 World Championship (Las Vegas, Nevada - USA)
May 17-19, 2000
WPA Sanctioned via APD Submission
40 Shot Program - 312 Max Score
|
Position |
Player |
Location |
Points |
Prize Money |
||
1 | Mike "Tennessee Tarzan" Massey | Utah, USA | 177 | $1,485 | ||
2 | Tom "Dr. Cue" Rossman | Indiana, USA | 143 | $990 | ||
3 | Sebastian "The Matador" Giumelli | Argentina | 140 | $675 | ||
4 | Ray Allard | England | 137 | $450 | ||
5 | Bogdan "The Wizard" Wolkowski | Jaworzno, Poland | 135 | $360 | ||
6 | Kengi Nagaya | Japan | 120 | $270 | ||
7 | Emil Reira | Australia | 95 | $180 | ||
8 | Yoshikazu Kimura | Japan | 73 | $90 |
Discipline Champions
|
Discipline |
Player |
Points |
|
Trick and Fancy | Mike "Tennessee Tarzan" Massey | 56 of 78 | |
Draw | Mike "Tennessee Tarzan" Massey | 41 of 73 | |
Bank / Kick | Mike "Tennessee Tarzan" Massey | 46 of 77 | |
Jump | Bogdan "The Wizard" Wolkowski | 51 of 84 |
| Contact Us at aptsa@artisticpoolplayers.com |
|
Powered by Magic Man Web Services, LLC |
Contact |
| www.magicmanwebservices.com | info@magicmanwebservices.com |