Artistic Pool & Trick Shot Association | ||||||||||||||||||||
| ||||||||||||||||||||
2001 World Championship (Las Vegas, Nevada - USA)
May 16-18, 2001
WPA Sanctioned via APD Submission
40 Shot Program - 318 Max Score
|
Position |
Player |
Location |
Points |
Prize Money |
||
1 | Charles "Spitball Charlie" Darling | Missouri, USA | 188 | $2,766 | ||
2 | Mike "Tennessee Tarzan" Massey | Utah, USA | 187 | $1,844 | ||
3 | Herbert Friedemann | Essen, Germany | 166 | $1,199 | ||
4 | Tom "Dr. Cue" Rossman | Indiana, USA | 154 | $1,014 | ||
5 | Wen-Hung Fang | Taiwan | 148 | $830 | ||
6 | Sebastian "The Matador" Giumelli | Argentina | 133 | $645 | ||
7 | Bogdan "The Wizard" Wolkowski | Jaworzno, Poland | 114 | $461 | ||
8 | Stefano "The Master" Pelinga | Rome, Italy | 113 | $276 | ||
9 | Shaun Budd | Australia | 82 | $184 |
Discipline Champions
|
Discipline |
Player |
Points |
|
Trick and Fancy | Mike "Tennessee Tarzan" Massey | 35 of 38 | |
Prop / Novelty / Special Arts | Tom "Dr. Cue" Rossman | 39 of 43 | |
Draw | Charles "Spitball Charlie" Darling | 22 of 40 | |
Follow | Mike "Tennessee Tarzan" Massey | 27 of 35 | |
Bank / Kick | Charles "Spitball Charlie" Darling | 34 of 36 | |
Stroke | Charles "Spitball Charlie" Darling | 28 of 41 | |
Jump | Wen-Hung Fang | 30 of 39 | |
Masse | Bogdan "The Wizard" Wolkowski | 23 of 46 |
| Contact Us at aptsa@artisticpoolplayers.com |
|
Powered by Magic Man Web Services, LLC |
Contact |
| www.magicmanwebservices.com | info@magicmanwebservices.com |