Artistic Pool & Trick Shot Association | ||||||||||||||||||||
| ||||||||||||||||||||
2002 European Championship (Kiev, Ukraine)
September 1-2, 2001
EPBF Sanctioned
32 Shot Program - 249 Max Score
|
Position |
Player |
Location |
Points |
Prize Money |
||
1 | Herbert Friedemann | Essen, Germany | 130 | --- | ||
2 | Stefano "The Master" Pelinga | Rome, Italy | 128 | --- | ||
3 | Bogdan "The Wizard" Wolkowski | Jaworzno, Poland | 122 | --- | ||
4 | Michael "The Russian Mike Massey" Mossin | Moscow, Russia | 115 | --- | ||
5 | Jim Sommer | Roskilde, Denmark | 92 | --- |
Discipline Champions
|
Discipline |
Player |
Points |
|
Trick and Fancy | Bogdan "The Wizard" Wolkowski | 23 of 30 | |
Prop / Novelty / Special Arts | Michael "The Russian Mike Massey" Mossin | 22 of 36 | |
Draw | Stefano "The Master" Pelinga | 26 of 31 | |
Follow | Herbert Friedemann | 25 of 28 | |
Bank / Kick | Herbert Friedemann | 26 of 29 | |
Stroke | Stefano "The Master" Pelinga | 21 of 31 | |
Jump | Michael "The Russian Mike Massey" Mossin | 21 of 29 | |
Masse | Bogdan "The Wizard" Wolkowski | 15 of 35 |
| Contact Us at aptsa@artisticpoolplayers.com |
|
Powered by Magic Man Web Services, LLC |
Contact |
| www.magicmanwebservices.com | info@magicmanwebservices.com |