Artistic Pool & Trick Shot Association | ||||||||||||||||||||
| ||||||||||||||||||||
2003 European Championship (Jaworzno, Poland)
EPBF Sanctioned
32 Shot Program - 249 Max Score
|
Position |
Player |
Location |
Points |
Prize Money |
||
1 | Bogdan "The Wizard" Wolkowski | Jaworzno, Poland | 130 | E1,000 | ||
2 | Lucasz "Cool Hand Luke" Szywala | Krakow, Poland | 129 | E700 | ||
3 | Stefano "The Master" Pelinga | Rome, Italy | 124 | E300 | ||
4 | Ralph "The Gladiator" Eckert | Mannheim, Germany | 106 | $100 | ||
5 | Michael "The Russian Mike Massey" Mossin | Moscow, Russia | 92 | $100 |
Discipline Champions
|
Discipline |
Player |
Points |
|
Trick and Fancy | Lucasz "Cool Hand Luke" Szywala | 19 of 30 | |
Prop / Novelty / Special Arts | Lucasz "Cool Hand Luke" Szywala | 29 of 36 | |
Draw | Bogdan "The Wizard" Wolkowski | 19 of 31 | |
Follow | Bogdan "The Wizard" Wolkowski | 15 of 28 | |
Bank / Kick | Stefano "The Master" Pelinga | 20 of 29 | |
Stroke | Ralph "The Gladiator" Eckert | 20 of 31 | |
Jump | Michael "The Russian Mike Massey" Mossin | 19 of 29 | |
Masse | Michael "The Russian Mike Massey" Mossin | 22 of 35 |
| Contact Us at aptsa@artisticpoolplayers.com |
|
Powered by Magic Man Web Services, LLC |
Contact |
| www.magicmanwebservices.com | info@magicmanwebservices.com |