Artistic Pool & Trick Shot Association | ||||||||||||||||||||
| ||||||||||||||||||||
2003 North American Championship (Hippos - Yorkville, New York - USA)
October 5-6, 2002
BCA Sanctioned
32 Shot Program - 249 Max Score
|
Position |
Player |
Location |
Points |
Prize Money |
||
1 | Charles "Spitball Charlie" Darling | Missouri, USA | 168 | $1,100 | ||
2 | Tom "Dr. Cue" Rossman | Indiana, USA | 162 | $825 | ||
3 | Nick Mannino | Pennsylvania, USA | 153 | $550 | ||
4 | Andy "The Magic Man" Segal | New York, USA | 145 | $275 | ||
5 | Steve "Stellar" Geller | North Dakota, USA | 143 | --- | ||
6 | Mark Dimick | Oklahoma, USA | 137 | --- | ||
7 | Rick Malm | Arizona, USA | 134 | --- | ||
8 | Rick "The Barber" Hawkinson | Indiana, USA | 62 | --- |
Discipline Champions
|
Discipline |
Player |
Points |
|
Trick and Fancy | Nick Mannino | 29 of 30 | |
Prop / Novelty / Special Arts | Mark Dimick | 29 of 36 | |
Draw | Andy "The Magic Man" Segal | 20 of 31 | |
Follow | Rick Malm | 26 of 28 | |
Bank / Kick | Charles "Spitball Charlie" Darling | 28 of 29 | |
Stroke | Charles "Spitball Charlie" Darling | 23 of 31 | |
Jump | Mark Dimick | 27 of 29 | |
Masse | Andy "The Magic Man" Segal | 23 of 35 |
| Contact Us at aptsa@artisticpoolplayers.com |
|
Powered by Magic Man Web Services, LLC |
Contact |
| www.magicmanwebservices.com | info@magicmanwebservices.com |