Artistic Pool & Trick Shot Association | ||||||||||||||||||||
| ||||||||||||||||||||
2004 North American Championship (Comet Billiards - Parsippany, New Jersey - USA)
November 15-16, 2003
BCA Sanctioned
40 Shot Program - 333 Max Score
|
Position |
Player |
Location |
Points |
Prize Money |
  | ||
1 | Charles "Spitball Charlie" Darling | Missouri, USA | 194 | $1,000 | (scorecard) | ||
2 | Mike "Tennessee Tarzan" Massey | Utah, USA | 193 | $800 | (scorecard) | ||
3 | Tom "Dr. Cue" Rossman | Indiana, USA | 189 | $600 | (scorecard) | ||
4 | Andy "The Magic Man" Segal | New York, USA | 171 * | $480 | (scorecard) | ||
5 | Nick "Quick Nick" Nikolaidis | Quebec, Canada | 171 * | $400 | (scorecard) | ||
6 | Rick Malm | Arizona, USA | 155 | $320 | (scorecard) | ||
7 | Jamison "The Gentleman" Neu | Missouri, USA | 154 | $270 | (scorecard) | ||
8 | Ken "Sarge" Aylesworth | Washington, USA | 148 | $260 | (scorecard) | ||
9 | Steve "Stellar" Geller | North Dakota, USA | 146 ** | $250 | (scorecard) | ||
10 | Mark Dimick | Oklahoma, USA | 146 ** | $240 | (scorecard) | ||
11 | Bruce "The Big Guy" Barthelette | Massachusettes, USA | 133 | $230 | (scorecard) | ||
12 | Mark "Special K" Kulungian | Massachusettes, USA | 103 | $220 | (scorecard) | ||
13 | Bill Meima | New Jersey, USA | 84 | $210 | (scorecard) | ||
14 | Jim "Mineral Jim" Garabedian | Connecticut, USA | 49 | $200 | (scorecard) | ||
15 | Gerry "Jersey Gerry" Woodlief | Randolph, NJ, USA | 45 | $190 | (scorecard) |
* The tie between Andy Segal and Nick Nikolaidis was broken by number of shots made on the first attempt. Andy Segal had 13 first attempt makes and Nick Nikolaidis had 8 first attempt makes.
** The tie between Steve Geller and Mark Dimick was broken by number of shots made on the first attempt. Steve Geller had 11 first attempt makes and Mark Dimick had 8 first attempt makes.
Discipline Champions
|
Discipline |
Player |
Points |
|
Trick and Fancy | Tom "Dr. Cue" Rossman | 38 of 40 | |
Prop / Novelty / Special Arts | Steve "Stellar" Geller | 34 of 48 | |
Draw | Nick "Quick Nick" Nikolaidis | 30 of 42 | |
Follow | Tom "Dr. Cue" Rossman | 33 of 37 | |
Bank / Kick | Rick Malm | 30 of 39 | |
Stroke | Charles "Spitball Charlie" Darling | 25 of 41 | |
Jump | Charles "Spitball Charlie" Darling | 33 of 40 | |
Masse | Nick "Quick Nick" Nikolaidis | 24 of 46 |
| Contact Us at aptsa@artisticpoolplayers.com |
|
Powered by Magic Man Web Services, LLC |
Contact |
| www.magicmanwebservices.com | info@magicmanwebservices.com |