Artistic Pool & Trick Shot Association | ||||||||||||||||||||
| ||||||||||||||||||||
This page lists all of the world records recognized by the APTSA. After each tournament, this page will be updated. New records will be official after 2 tournaments, one of which must be a ranking event. For more information on the rules and format for attempting to break these records, please click here.
World Records recognized by the APTSA *
|
Record |
Current |
Date |
Results |
Prior |
Details |
Most Points Scored In Round Of 40 Shots | Lucasz Szywala   | 01/12/2005   | 270   | Andy Segal | |
Most Discipline Medals Won In A Tournament | Andy Segal   | 03/20/2004   | 5   | Charles Darling | |
Best Make % Overall | Lucasz Szywala   | 01/12/2005   | 52.632 % (score: 270)   |   | |
Best Make % Trick and Fancy | Ralph Eckert   | 01/12/2005   | 83.334 % (score: 39)   |   | |
Best Make % Prop Novelty | Tom Rossman   | 06/06/2003   | 84.616 % (score: 45)   |   | |
Best Make % Draw | Stefano Pelinga   | 10/11/2003   | 71.429 % (score: 40)   |   | |
Best Make % Follow | Mike Massey | 01/12/2005 | 83.334 % (score: 36)   |   | |
Best Make % Bank Kick | Nick Nikolaidis | 12/07/2006 | 71.429% (score 39)   |   | |
Best Make % Stroke | Tom Rossman   | 08/24/2004   | 83.334 % (score: 40)   |   | |
Best Make % Jump | Bruce Barthelette | 03/16/2006 | 83.334% (score 40)   |   | |
Best Make % Masse |   |   |   |   | |
Longest Draw Shot |   |   |   |   | |
Longest Spinning Cue Ball |   |   |   |   | |
Fastest 15 Balls In One Pocket |   |   |   |   | |
Fastest 7 Balls In One Pocket |   |   |   |   | |
Fastest 30 Balls In Six Pockets |   |   |   |   | |
Highest 2 Handed Jump |   |   |   |   | |
Highest 1 Handed Jump |   |   |   |   | |
Fastest 15 Balls From Break |   |   |   |   | |
Fastest 3 Balls From Break |   |   |   |   | |
Most Consecutive Wing Shots |   |   |   |   |
Other Accomplishments
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
* Records that deal with tournament performance are as of 2003. Records that deal with non-tournament related categories are only official if performed in front of at least one APTSA World Record committee member, or an appointed representative, and they will only be official if performed during the allotted time segment at a tournament.
| Contact Us at aptsa@artisticpoolplayers.com |
|
Powered by Magic Man Web Services, LLC |
Contact |
| www.magicmanwebservices.com | info@magicmanwebservices.com |